Senators may have been paid off
Nobody on Capitol Hill takes kindly to a spreadsheet that lines up their campaign contributions with their floor votes. But that's what Maplight.org, a nonprofit database operation, has just done, producing a mashup with the tally from the Senate's vote Monday on drug importation and 6 1/2 years of campaign finance data.
| SENATOR | PARTY | PHARMA. $$ | VOTE |
| Max Baucus, MT | Democrat | $261,020 | NO |
| Richard Burr, NC | Republican | $301,898 | NO |
| Orrin Hatch, UT | Republican | $262,950 | NO |
| Joe Lieberman, CT | Independant | $199,540 | NO |
| Mitch McConnell, KY | Republican | $225,900 | YES |
| Arlen Specter, PA | Democrat | $353,550 | YES |
